<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to monitor linux cpu usage?</title>
	<atom:link href="http://are.ehibou.com/how-to-monitor-linux-cpu-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://are.ehibou.com/how-to-monitor-linux-cpu-usage/</link>
	<description>are.ehibou.com Web Log</description>
	<lastBuildDate>Thu, 19 Jan 2012 08:42:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: SNMP ssCPUIdle Incorrect on CentOS 5.2 &#124; MCB Systems</title>
		<link>http://are.ehibou.com/how-to-monitor-linux-cpu-usage/comment-page-1/#comment-17859</link>
		<dc:creator>SNMP ssCPUIdle Incorrect on CentOS 5.2 &#124; MCB Systems</dc:creator>
		<pubDate>Fri, 08 Jul 2011 19:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://are.ehibou.com/how-to-monitor-linux-cpu-usage/#comment-17859</guid>
		<description>[...] logged in to the CentOS command line and ran top and vmstat 5 (credit). Both showed id (idle) of 97% or more, so the CPU is fine; SNMP is returning an incorrect [...]</description>
		<content:encoded><![CDATA[<p>[...] logged in to the CentOS command line and ran top and vmstat 5 (credit). Both showed id (idle) of 97% or more, so the CPU is fine; SNMP is returning an incorrect [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalikinkar Das</title>
		<link>http://are.ehibou.com/how-to-monitor-linux-cpu-usage/comment-page-1/#comment-17550</link>
		<dc:creator>Kalikinkar Das</dc:creator>
		<pubDate>Wed, 01 Sep 2010 05:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://are.ehibou.com/how-to-monitor-linux-cpu-usage/#comment-17550</guid>
		<description>top is very useful, after top command press 1 to see usage of  individual cpu(if system has multi-cpu)</description>
		<content:encoded><![CDATA[<p>top is very useful, after top command press 1 to see usage of  individual cpu(if system has multi-cpu)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: verizon saga</title>
		<link>http://are.ehibou.com/how-to-monitor-linux-cpu-usage/comment-page-1/#comment-17443</link>
		<dc:creator>verizon saga</dc:creator>
		<pubDate>Tue, 04 May 2010 14:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://are.ehibou.com/how-to-monitor-linux-cpu-usage/#comment-17443</guid>
		<description>thankz for this info :)</description>
		<content:encoded><![CDATA[<p>thankz for this info <img src='http://are.ehibou.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pranab</title>
		<link>http://are.ehibou.com/how-to-monitor-linux-cpu-usage/comment-page-1/#comment-17124</link>
		<dc:creator>Pranab</dc:creator>
		<pubDate>Tue, 30 Sep 2008 12:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://are.ehibou.com/how-to-monitor-linux-cpu-usage/#comment-17124</guid>
		<description>top is very useful</description>
		<content:encoded><![CDATA[<p>top is very useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hatem</title>
		<link>http://are.ehibou.com/how-to-monitor-linux-cpu-usage/comment-page-1/#comment-16851</link>
		<dc:creator>Hatem</dc:creator>
		<pubDate>Mon, 18 Feb 2008 07:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://are.ehibou.com/how-to-monitor-linux-cpu-usage/#comment-16851</guid>
		<description>there is also many other e.g mpstat, iostat ...</description>
		<content:encoded><![CDATA[<p>there is also many other e.g mpstat, iostat &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomciaaa</title>
		<link>http://are.ehibou.com/how-to-monitor-linux-cpu-usage/comment-page-1/#comment-13443</link>
		<dc:creator>tomciaaa</dc:creator>
		<pubDate>Sun, 11 Nov 2007 18:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://are.ehibou.com/how-to-monitor-linux-cpu-usage/#comment-13443</guid>
		<description>htop is the best!</description>
		<content:encoded><![CDATA[<p>htop is the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aurimas.norkevicius</title>
		<link>http://are.ehibou.com/how-to-monitor-linux-cpu-usage/comment-page-1/#comment-194</link>
		<dc:creator>aurimas.norkevicius</dc:creator>
		<pubDate>Wed, 16 Aug 2006 06:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://are.ehibou.com/how-to-monitor-linux-cpu-usage/#comment-194</guid>
		<description>top is also useful :)</description>
		<content:encoded><![CDATA[<p>top is also useful <img src='http://are.ehibou.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1c3d0g</title>
		<link>http://are.ehibou.com/how-to-monitor-linux-cpu-usage/comment-page-1/#comment-189</link>
		<dc:creator>1c3d0g</dc:creator>
		<pubDate>Mon, 14 Aug 2006 11:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://are.ehibou.com/how-to-monitor-linux-cpu-usage/#comment-189</guid>
		<description>Or, you could just use &quot;top&quot;. ;-)</description>
		<content:encoded><![CDATA[<p>Or, you could just use &#8220;top&#8221;. <img src='http://are.ehibou.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pavan</title>
		<link>http://are.ehibou.com/how-to-monitor-linux-cpu-usage/comment-page-1/#comment-184</link>
		<dc:creator>pavan</dc:creator>
		<pubDate>Fri, 11 Aug 2006 05:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://are.ehibou.com/how-to-monitor-linux-cpu-usage/#comment-184</guid>
		<description>very good</description>
		<content:encoded><![CDATA[<p>very good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pavan</title>
		<link>http://are.ehibou.com/how-to-monitor-linux-cpu-usage/comment-page-1/#comment-183</link>
		<dc:creator>pavan</dc:creator>
		<pubDate>Fri, 11 Aug 2006 05:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://are.ehibou.com/how-to-monitor-linux-cpu-usage/#comment-183</guid>
		<description>good</description>
		<content:encoded><![CDATA[<p>good</p>
]]></content:encoded>
	</item>
</channel>
</rss>

